MZA/K series circular vibrating screen produced by Meilan has an axis-eccentric circular vibrating screen, which can be used for dry and wet classification of materials in coal preparation, mineral processing, building materials, electric power and chemical industries.
Model | Screen quantity | Scree size(㎡) | Mesh size(mm) | Processing capacity(t/h) | Vibration frequency(R/min) | Amplitude(mm) | Motor power(kw) | Weight(without motor)(kg) |
MZA2460 | 1 | 14.4 | 5-50 | 120-400 | 700~800 | 6-14 | 18.5 | 8800 |
2MZA2460 | 2 | 14.4 | 5-50 | 120-400 | 700~800 | 6-14 | 22 | 9600 |
3MZA2460 | 3 | 14.4 | 5-50 | 120-450 | 700~800 | 6-14 | 30 | 11800 |
MZA3060 | 1 | 18 | 5-50 | 220-780 | 700~800 | 6-14 | 22 | 11500 |
2MZA3060 | 2 | 18 | 5-50 | 220-780 | 700~800 | 6-14 | 30 | 13500 |
3MZA3060 | 3 | 18 | 5-50 | 220-800 | 700~800 | 6-14 | 37 | 14800 |
2MZ2A3082 | 2 | 24.6 | 5-50 | 250-1100 | 700~800 | 6-14 | 22*2 | 18600 |
3MZ2A3082 | 3 | 24.6 | 5-50 | 390-1380 | 700~800 | 6-14 | 30*2 | 23200 |
Take a flight to Xinqiao International Airport
Take the high speed railway to Lu'an station
The intersection of Zhenxing road and Chuangye Road, Chengbei modern industrial park, Jin'an District, Lu'an City, Anhui Province